Track the Runner on Race day
Create a STRAVA account and allow access to read your run stats.
This will help you to be eligible for prizes.
AuthorizeRank | Name | Pace | Time | Date |
---|---|---|---|---|
1 | Deepa Bhat | 00:55:34 | 27 March | |
2 | Sreedevi Srinivas | 00:56:54 | 27 March | |
3 | Anupama Sonnenahalli Gujran | 00:58:56 | 27 March | |
4 | Pavana B | 01:05:42 | 27 March | |
5 | Vindhya Joseph | 01:05:59 | 27 March | |
6 | Aruna H | 01:09:28 | 28 March | |
7 | Kavitha Paramesh | 01:10:55 | 27 March | |
8 | Esha eda M | 01:19:23 | 27 March | |
9 | Bhavana vasudeva | 01:27:41 | 27 March | |
10 | Ananya. R | 01:33:51 | 27 March | |
11 | Medhashree MP | 01:36:09 | 27 March | |
12 | Mahalakshmi P Purushotham | 02:23:25 | 27 March | |
1 | Shashank Girish | 00:50:26 | 27 March | |
2 | Peshal M m | 00:52:57 | 28 March | |
3 | Sugumar S | 00:54:37 | 28 March | |
4 | Sujhai Nathan | 00:55:15 | 27 March | |
5 | Syed rehman Rehman | 00:55:16 | 27 March | |
6 | Srinivasa Parthasarathi | 00:57:52 | 27 March | |
7 | Krishna Raghava | 00:57:53 | 28 March | |
8 | Tejus A | 01:00:00 | 27 March | |
9 | Avishek Behera | 01:00:15 | 27 March | |
10 | Sharath P | 01:01:25 | 27 March | |
11 | Sunder Nagesh Kamapantula | 01:02:14 | 28 March | |
12 | Krishnam Madduri | 01:04:48 | 28 March | |
13 | Rajath V | 01:07:14 | 27 March | |
14 | Ravi K R | 01:08:13 | 27 March | |
15 | Manoj Kulkarni | 01:09:22 | 28 March | |
16 | Santosh Hakkalamani | 01:10:11 | 27 March | |
17 | Pradeep Soundararajan | 01:11:00 | 27 March | |
18 | Namakal Parthasarathy | 01:11:07 | 27 March | |
19 | K Raghavendrareddy | 01:12:43 | 28 March | |
20 | Gopal Krishna | 01:15:42 | 27 March | |
21 | Sharath Venugopal | 01:16:28 | 27 March | |
22 | Srivats Seelam | 01:19:08 | 27 March | |
23 | Prasanth kumar p pathakamuri | 01:21:30 | 28 March | |
24 | Abhishek Giridharan | 01:21:36 | 27 March | |
25 | Thiru S Sundar | 01:22:45 | 28 March |
There are plenty of people who make Moolya run. Let's run with them and for them.
Our Moolyans, our customers, our partners, our vendors and people from the Dev and Test communities have all come
together to make Moolya happen.
This event is a special one for us all of us coinciding to our 10th year since we founded Moolya.
I would like to invite you to this real party that gets you healthy, high, light weight, makes you more fit and gives
you a purple good reason to better yourselves and inspire people around you.